Description
APS Starter; OEM Tooth Count; Factory OEM Bolt Pattern; Red;
Our advanced power system line has grown to include starters. Our new APS starter is designed to crank over the highest compression engines on a hot day in Death Valley. Not that too many race cars are sitting in Death Valley, but it’s good to know that you have the oomph to make it happen. The APS starter features all new components beginning with a three horsepower motor. This power is used to crank over the reduced 4.4:1 gear set to deliver great torque to the engine’s ring gear to get the engine turning. The armature is balanced during assembly and is guided by two ball bearings for smooth engagement and thousands of starts. The downsized housing clears most headers and oil pans, but just in case, we made the billet mount so it can be clocked in different positions to help in tight applications. The assembly is powder coated MSD red and will stay looking good, even though it’s underneath your car.
- Mount Can Be Clocked To Assist In Mounting
- Downsized design helps clearance issues w/oil pans and exhaust
- Ball bearing supported armature and pinion gear
- 3 Hp Motor Provides Power For High Compression Engines
- Gear reduction of 4.4:1 improves torque for great cranking
Application Summary:
Year | Make/Model |
---|---|
1966-1971 | Chrysler 300 |
1975-1983 | Chrysler Cordoba |
1983-1989 | Chrysler Fifth Avenue |
1966-1975 | Chrysler Imperial |
1977-1981 | Chrysler LeBaron |
1966-1982 | Chrysler New Yorker |
1966-1981 | Chrysler Newport |
1968-1981 | Chrysler Town & Country |
1970 | Dodge A100 |
1967-1970 | Dodge A100 Truck |
1976-1980 | Dodge Aspen |
1975-1980 | Dodge B100 |
1971-1974 | Dodge B100 Van |
1981-1991 | Dodge B150 |
1975-1980 | Dodge B200 |
1971-1974 | Dodge B200 Van |
1981-1991 | Dodge B250 |
1975-1980 | Dodge B300 |
1971-1974 | Dodge B300 Van |
1981-1991 | Dodge B350 |
1973-1980 | Dodge CB300 |
1970-1974 | Dodge Challenger |
1966-1978 | Dodge Charger |
1965-1976 | Dodge Coronet |
1975-1979 | Dodge D100 |
1984-1989 | Dodge D100 |
1968-1974 | Dodge D100 Pickup |
1965-1967 | Dodge D100 Series |
1977-1991 | Dodge D150 |
1975-1980 | Dodge D200 |
1968-1974 | Dodge D200 Pickup |
1965-1967 | Dodge D200 Series |
1981-1991 | Dodge D250 |
1975-1980 | Dodge D300 |
1968-1974 | Dodge D300 Pickup |
1965-1967 | Dodge D300 Series |
1981-1991 | Dodge D350 |
1989-1991 | Dodge Dakota |
1968-1976 | Dodge Dart |
1977-1989 | Dodge Diplomat |
1974 | Dodge M300 |
1974 | Dodge M350 |
1978-1979 | Dodge Magnum |
1980-1983 | Dodge Mirada |
1966-1978 | Dodge Monaco |
1972 | Dodge P200 |
1972 | Dodge P300 |
1965-1973 | Dodge Polara |
1974-1991 | Dodge Ramcharger |
1978-1980 | Dodge RD200 |
1975-1977 | Dodge Royal Monaco |
1979-1981 | Dodge St. Regis |
1975-1977 | Dodge W100 |
1986-1989 | Dodge W100 |
1968-1974 | Dodge W100 Pickup |
1965-1967 | Dodge W100 Series |
1977-1991 | Dodge W150 |
1975-1980 | Dodge W200 |
1969-1974 | Dodge W200 Pickup |
1965-1967 | Dodge W200 Series |
1981-1991 | Dodge W250 |
1975-1980 | Dodge W300 |
1968-1974 | Dodge W300 Pickup |
1965-1967 | Dodge W300 Series |
1981-1991 | Dodge W350 |
1972-1976 | Jensen Interceptor |
1968-1974 | Plymouth Barracuda |
1965-1970 | Plymouth Belvedere |
1965-1967 | Plymouth Belvedere II |
1970-1974 | Plymouth Cuda |
1970-1976 | Plymouth Duster |
1966-1978 | Plymouth Fury |
1968-1974 | Plymouth Fury I |
1967-1974 | Plymouth Fury II |
1967-1974 | Plymouth Fury III |
1972-1977 | Plymouth Gran Fury |
1980-1989 | Plymouth Gran Fury |
1967-1971 | Plymouth GTX |
Reviews
There are no reviews yet.